Peg M6623B suede booties
Peg M6623B suede booties
Size chart
MEN'S SHOES
SIZE EU | SIZE UK | SIZE US | SIZE JP | LENGTH |
---|---|---|---|---|
38 | 4 | 5 | 23 | 254 mm |
38.5 | 4.5 | 5.5 | 23.5 | 254 mm |
39 | 5 | 6 | 24 | 254 mm |
39.5 | 5.5 | 6.5 | 24.5 | 254 mm |
40 | 6 | 7 | 25 | 254 mm |
40.5 | 6.5 | 7.5 | 25.5 | 254 mm |
41 | 7 | 8 | 26 | 254 mm |
41.5 | 7.5 | 8.5 | 26.5 | 254 mm |
42 | 8 | 9 | 27 | 254 mm |
42.5 | 8.5 | 9.5 | 27.5 | 254 mm |
43 | 9 | 10 | 28 | 254 mm |
43.5 | 9.5 | 10.5 | 28.5 | 254 mm |
44 | 10 | 11 | 29 | 254 mm |
44.5 | 10.5 | 11.5 | 29.5 | 254 mm |
45 | 11 | 12 | 30 | 254 mm |
45.5 | 11.5 | 12.5 | 30.5 | 254 mm |
46 | 12 | 13 | 31 | 254 mm |
46.5 | 12.5 | 13.5 | 31.5 | 254 mm |
47 | 13 | 14 | 32 | 254 mm |
How to measure your foot
Place your foot on a flat surface and measure the length of your foot using a tape measure, from the heel to the longest toe. Repeat the same procedure for both feet because shape, proportions, and length may vary slightly between them, and choose the size using the measurement of the longer foot.
Is the size not right?
Don't worry: you have 14 days to make a return.
Visit the Returns section.
Use tabs to highlight unique features, sizing information, or other sales information.
Eleganza moderna per gli stivaletti in camoscio, definiti dalla zip frontale e dal logo lettering stampato sul tirante posteriore.
- Tomaia con zip e tirante sul retro.
- Fodera in pelle.
- Sottopiede in cuoio.
- Suola in EVA.
- Altezza tacco 65mm.